The size of the unit is for approximated and includes the space under the walls and door. The rental rate is prorated so you pay for what you use. The deposit is fully refundable upon Juneau Self Storage receiving a move–out notice and the unit being inspected and found to be clean and empty.

UNHEATED UNITS

 Size  Price Tax Monthly Rent  Deposit
 Locker 37.14 1.86 39.00  40.00
 5X5 84.76 4.24 89.00  40.00
 5X8E 113.33 5.67 119.00  40.00
 5×10 113.33 5.67 119.00  40.00
 5x10E 122.86 6.14 129.00 40.00
 10x9E 122.86 6.14 129.00  40.00
 10×10 151.43 7.57 159.00  50.00
 10x10E 160.95 8.05 169.00 50.00
 9x15E 184.76 9.24 194.00  70.00
 10x15E 189.52 9.48 199.00 70.00
 10X20E 246.67 12.33 259.00  70.00
 10X30E 370.48 18.52 389.00  70.00
 20X20E 500.00 25.00 525.00  70.00

HEATED UNITS

 Locker 46.67 2.33 49.00  40.00
 5×5 103.81 5.19 109.00  40.00
 5×7.5 108.57 5.43 114.00  40.00
 5×8 117.14 5.86 123.00  40.00
 6×8 132.38 6.62 139.00  40.00
 4×12 132.38 6.62 139.00  40.00
 5×10 141.90 7.10 149.00 40.00
 5x10E 151.43 7.57 159.00  40.00
 6×9 141.90 7.10 149.00 40.00
 8×8 155.24 7.76 163.00 40.00
 5×14 170.48 8.52 179.00 40.00
 7.5×10 180.00 9.00 189.00  40.00
 10×10 208.57 7.67 219.00  50.00
 10x10E 218.10 10.43 229.00  50.00
 10×11 220.00 11.00 231.00  50.00
 10×15 256.19 12.81 269.00  70.00
 10x15E 284.76 14.24 299.00  70.00
 10×17 284.76 14.24 299.00  70.00
 10x20E 341.90 17.10 359.00  70.00

Rates and Sizes showing row of 10x20 units