Use the storage calculator below to obtain an estimated volume in cubic feet of the space you might need. Add as many of each of the following common household items and then click the “Calculate” button when you are done.

Rates and Sizes

The size of the unit is for approximated and includes the space under the walls and door. The rental rate is prorated so you pay for what you use. The deposit is fully refundable upon Juneau Self Storage receiving a move–out notice and the unit being inspected and found to be clean and empty.

UNHEATED UNITS

Size Price Tax Monthly Rent Deposit
Locker 49.52 2.48 52.00 40.00
5 x 5 105.71 5.29 111.00 40.00
5 x 10 137.14 6.86 144.00 40.00
5 x 10E 161.90 8.10 170.00 40.00
10 x 10 185.71 9.29 195.00 50.00
10 x 10E 199.05 9.95 209.00 50.00
10 x 15E 235.24 11.76 247.00 70.00
10 x 20E 310.48 15.52 326.00 70.00
10 x 30E 460.00 23.00 483.00 70.00

HEATED UNITS

Size Price Tax Monthly Rent Deposit
Locker 60.00 3.00 63.00 40.00
5 x 5IH 130.48 6.52 137.00 40.00
5 x 10IH 170.48 8.52 179.00 40.00
5 x 10EH 185.71 9.29 195.00 40.00
7.5 x 10IH 219.05 10.95 230.00 40.00
10 x 10IH 260.00 13.00 273.00 50.00
10 x 10EH 265.71 13.29 279.00 50.00
10 x 15IH 340.00 17.00 357.00 70.00
10 x 15EH 350.48 17.52 368.00 70.00
10 x 20EH 430.38 21.52 451.90 70.00

*Not all sizes and prices are listed.